Product Description
Available in: 370amp, 320amp, 240amp
- Ford E-450 Econoline Super Duty 2000 - 2002 V8 7.3L 445CID
- Ford E-450 Super Duty 2003 V8 7.3L 445CID
- Ford Econoline Super Duty 1996 - 1999 V8 7.3L 445CID
- Ford F Super Duty 1992 - 1997 V8 7.3L 445CID
- Ford F59 1992 - 1994 V8 7.3L 445CID
- Ford Explorer1993 - 2000 V6 4.0L 245CID
- Ford F-150 1997 - 2003 V6 4.2L 256CID
- Ford F-150 Heritage 2004 V6 4.2L 256CID
- Ford F-250 1992 - 1995 V8 7.3L 445CID
- Ford F-250 HD 1997 V8 7.3L 445CID
- Ford F-350 1992 -1997 V8 7.3L 445CID
- Ford Ranger 1996 -2000 V6 4.0L 245CID
- Ford Ranger 2000 V6 4.0L 245CID
- Ford E-150 2003 V6 4.2L 256CID
- Ford E-150 Club Wagon 2003 V6 4.2L 256CID
- Ford E-150 Econoline 1997 - 2002 V6 4.2L 256CID
- Ford E-150 Econoline 1993 - 1996 V8 5.0L 302CID
- Ford E-150 Econoline 1993 - 1996 V8 5.8L 351CID
- Ford E-150 Econoline Club Wagon 1997 - 2002 V6 4.2L 256CID
- Ford E-150 Econoline Club Wagon 1993 -1996 V8 5.0L 302CID
- Ford E-150 Econoline Club Wagon 1993 - 1996 V8 5.8L 351CID
- Ford E-150 Econoline Club Wagon 2001 - 2002 V6 4.2L 256CID
- Ford E-250 Econoline 1997- 2003 V6 4.2L 256CID
- Ford E-350 Club Wagon 2003 V8 7.3L 445CID
- Ford E-350 Econoline 1993 - 1996 V8 5.8L 351CID
- Ford E-350 Econoline 1992 - 1998 V8 7.3L 445CID
- Ford E-350 Econoline Club Wagon 1992 - 2002 V8 7.3L 445CID
- Ford E-350 Econoline Club Wagon 1993 - 1996 V8 5.8L 351CID
- Ford E-350 Super Duty 1999 - 2003 V8 7.3L 445CID
- Mazda B4000 1999 - 2003 V6 4.0L 4016CC
- Mazda B2500 1998 -2001 L4 2.5L 2492CC
- Mazda B3000 1998 - 2005 V6 3.0L 2986CC 182CID
AutoTech Engineering Alernators require a .5 inch smaller belt than your OEM Alternator
AutoTech Engineering alternators need a minimum of 650rpm to charge.
Large Case Alternators
220amps at 650 rpms
Full amps at 1800rpms
Unless otherwise quoted or instructed, our units come supplied with the OEM Voltage output for PLUG and PLAY alternators. Voltage settings quoted are already built into the Voltage regulator inside the alternator. A reminder that PCM and ECU type vehicles means that your vehicles “brain/computer” controls the voltages.
Boosted Harness Option
A boosted Harness option is available at additional cost. If you pick this option your harness will come already dioded for you. You can pick from options of 15.3, 15.5 or 15.7 voltages.
What is a Bypass?
If you choose to have a bypass you are wiring to bypass the PCM or ECU control, and we customize a Voltage setting for your vehicle (this allows you to have a higher voltage than your PCM or ECU would allow. This in most cases will end up having your battery light on at all times.
Need help wiring your bypass, or have questions fins out more here:
Tutorial videos & Frequently Asked Questions
Warranty: 1 year parts & lifetime labor
Order Time Frames
Build time is 14 days.
Powder Coating adds up to 5 business days
Shipping takes 5-7 days
If you use klarna pay, Sezzle or Affirm add 7 days for processing.