1998 - 2000 Chevrolet Blazer Alternator

$405.00
(0) Write a Review
SKU:
8231-NO
Weight:
10.00 LBS
Shipping:
Free Shipping

Product Description

AutoTech Engineering Alternators require a .5 inch smaller belt than your OEM Alternator

Available Amperages: 320amp, 240amp

  • Cadillac Escalade               1999 - 2000          V8 5.7L 350CID
  • Chevrolet            Astro     1996 - 1999          V6 4.3L 262CID
  • Chevrolet            Blazer    1996 - 1997          V6 4.3L 262CID
  • Chevrolet            C1500    1996 - 1998          V6 4.3L 262CID
  • Chevrolet            C1500    1996 - 1999          V8 5.0L 305CID
  • Chevrolet            C1500    1996 - 1999          V8 5.7L 350CID
  • Chevrolet            C1500    1996 - 1998          V8 6.5L 395CID
  • Chevrolet            C2500    1996 - 1998          V8 5.0L 305CID
  • Chevrolet            C2500    1996 - 2000          V8 5.7L 350CID
  • Chevrolet            C2500    1996 - 2000          V8 6.5L 395CID
  • Chevrolet            C2500    1996 - 2000          V8 7.4L 454CID
  • Chevrolet            C3500    1996 - 2000          V8 5.7L 350CID
  • Chevrolet            C3500    1996 - 2000          V8 6.5L 395CID
  • Chevrolet            C3500    1996 - 2000          V8 7.4L 454CID
  • Chevrolet            C3500HD              1997 - 2002          V8 6.5L 395CID
  • Chevrolet            C3500HD              1996 - 2000          V8 7.4L 454CID
  • Chevrolet            C1500 Suburban               1996 - 1999          V8 5.7L 350CID
  • Chevrolet            C1500 Suburban               1996 - 1999          V8 6.5L 395CID
  • Chevrolet            C2500 Suburban               1996 - 1999          V8 5.7L 350CID
  • Chevrolet            C2500 Suburban               1996 - 1999          V8 6.5L 395CID
  • Chevrolet            C2500 Suburban               1996 - 1999          V8 7.4L 454CID
  • Chevrolet            Express 1500      1996 - 2000          V6 4.3L 262CID
  • Chevrolet            Express 1500      1996 - 2000          V8 5.0L 305CID
  • Chevrolet            Express 1500      1996 - 2000          V8 5.7L 350CID
  • Chevrolet            Express 2500      1996 - 2000          V6 4.3L 262CID
  • Chevrolet            Express 2500      1996 - 2000          V8 5.0L 305CID
  • Chevrolet            Express 2500      1996 - 2000          V8 5.7L 350CID
  • Chevrolet            Express 3500      1997 - 1999          V8 7.4L 454CID
  • Chevrolet            Express 3500      2000       V8 7.4L 454CID
  • Chevrolet            K1500    1996 - 1998          V6 4.3L 262CID
  • Chevrolet            K1500    1996 - 1999          V8 5.0L 305CID
  • Chevrolet            K1500    1996 - 1999          V8 5.7L 350CID
  • Chevrolet            K1500    1996 - 1998          V8 6.5L 395CID
  • Chevrolet            K2500    1998       V8 5.0L 305CID
  • Chevrolet            K2500    1996 - 2000          V8 5.7L 350CID
  • Chevrolet            K2500    1996 - 2000          V8 6.5L 395CID
  • Chevrolet            K2500    1996 - 2000          V8 7.4L 454CID
  • Chevrolet            K3500    1996 - 2000          V8 5.7L 350CID
  • Chevrolet            K3500    1996 - 2000          V8 6.5L 395CID
  • Chevrolet            K2500 Suburban               1996 - 1999          V8 7.4L 454CID
  • Chevrolet            K2500 Suburban               1996 - 1997          V8 6.5L 395CID
  • Chevrolet            K2500 Suburban               1996 - 1997          V8 5.7L 350CID
  • Chevrolet            K1500 Suburban               1996 - 1999          V8 5.7L 350CID
  • Chevrolet            K1500 Suburban               1996 - 1997          V8 5.7L 350CIDChevrolet               K1500 Suburban               1999                V8 5.7L 350CID
  • Chevrolet            K1500 Suburban               1996 - 1999          V8 6.5L 395CID
  • Chevrolet            S10         1996 - 1997          V6 4.3L 262CID
  • Chevrolet            Tahoe   1996 - 2000          V8 5.7L 350CID
  • Chevrolet            Tahoe   1996 - 1999          V8 6.5L 395CID
  • GMC      Safari     1996 - 1999          V6 4.3L 262CID
  • GMC      Savana 1500       1996 - 2000          V6 4.3L 262CID
  • GMC      Savana 1500       1996 - 2000          V8 5.0L 305CID
  • GMC      Savana 1500       1996 - 2000          V8 5.7L 350CID
  • GMC      Savana 2500       1996 - 2000          V6 4.3L 262CID
  • GMC      Savana 2500       1996 - 2000          V8 5.0L 305CID
  • GMC      Savana 2500       1996 - 2000          V8 5.7L 350CID
  • GMC      Savana 3500       1996 - 2000          V8 5.7L 350CID
  • GMC      Savana 3500       1996       V8 6.5L 395CID
  • GMC      Savana 3500       1996       V8 7.4L 454CID
  • GMC      C1500    1996 - 1998          V6 4.3L 262CID
  • GMC      C1500    1996 - 1999          V8 5.0L 305CID
  • GMC      C1500    1996 - 1999          V8 5.7L 350CID
  • GMC      C1500    1996 - 1997          V8 6.5L 395CID
  • GMC      C1500    1997       V6 4.3L 262CID
  • GMC      C1500    1997       V8 5.0L 305CID
  • GMC      C1500    1997       V8 5.7L 350CID
  • GMC      C1500    996 - 1997            V8 6.5L 395CID
  • GMC      C1500    1997 - 1998          V8 5.7L 350CID
  • GMC      C1500    1996 - 1997          V8 6.5L 395CID
  • GMC      C2500    1996 - 1998          V8 5.0L 305CID
  • GMC      C2500    1996 - 2000          V8 5.7L 350CID
  • GMC      C2500    1996 - 2000          V8 6.5L 395CID
  • GMC      C2500    1996 - 20000       V8 7.4L 454CID
  • GMC      C3500    1996 - 1999          V8 5.7L 350CID
  • GMC      C3500    1999 - 2000          V8 5.7L 350CID
  • GMC      C3500    1996 - 2000          V8 6.5L 395CID
  • GMC      C3500    1996 - 2000          V8 7.4L 454CID
  • GMC      C3500HD              1999 - 2002          V8 6.5L 395CID
  • GMC      C3500HD              1996 - 2000          V8 7.4L 454CID
  • GMC      C3500HD              1997 - 1998          V8 6.5L 395CID
  • GMC      C1500 Suburban               1996 - 1999          V8 5.7L 350CID
  • GMC      C1500 Suburban               1996 - 1999          V8 6.5L 395CID
  • GMC      C2500 Suburban               1996 - 1999          V8 5.7L 350CID
  • GMC      C2500 Suburban               1996 - 1999          V8 6.5L 395CID
  • GMC      C2500 Suburban               1996 - 1999          V8 7.4L 454CID
  • GMC      K1500    1996 - 1999          V6 4.3L 262CID
  • GMC      K1500    1996 - 1998          V8 5.0L 305CID
  • GMC      K1500    1996 - 1999          V8 5.7L 350CID
  • GMC      K1500    1996 - 1999          V8 6.5L 395CID
  • GMC      K2500    1998                       V8 5.0L 305CID
  • GMC      K2500    1996 - 2000          V8 5.7L 350CID
  • GMC      K2500    1996 - 2000          V8 6.5L 395CID
  • GMC      K2500    1996 - 2000          V8 7.4L 454CID
  • GMC      K3500    1996 - 2000          V8 5.7L 350CID
  • GMC      K3500    1996 - 2000          V8 6.5L 395CID
  • GMC      K3500    1996 - 2000          V8 7.4L 454CID
  • GMC      K1500 Suburban               1996 - 1999          V8 5.7L 350CID
  • GMC      K1500 Suburban               1996 - 1999          V8 6.5L 395CID
  • GMC      K2500 Suburban               1996 - 1999          V8 5.7L 350CID
  • GMC      K2500 Suburban               1996 - 1999          V8 6.5L 395CID
  • GMC      K2500 Suburban               1996 - 1999          V8 7.4L 454CID
  • GMC      Jimmy   1996 - 1997          V6 4.3L 262CID
  • GMC      Savana 3500       1997 - 2000          V8 7.4L 454CID
  • GMC      Sonoma               1996 - 1997          V6 4.3L 262CID
  • GMC      Yukon   1998 - 2000          V8 5.7L 350CID
  • GMC      Yukon   1996 - 1997          V8 5.7L 350CID
  • GMC      Yukon   1996 - 1997          V8 6.5L 395CID
  • Isuzu     Hombre               1997       V6 4.3L 4294CC
  • Oldsmobile         Bravada                1996 - 1997          V6 4.3L 262CID

Small Case Alternators                   Large Case Alternators

(Alts smaller than 370)                   (Alts 370 and larger)
160amps @ 650 rpms                     220amps at 650 rpms
Full amps @ 1800 rpms                  Full amps at 1800rpms

AutoTech Engineering alternators need a minimum of 650rpm to charge.

Unless otherwise quoted or instructed, our units come supplied with the OEM Voltage output for PLUG and PLAY alternators. Voltage settings quoted are already built into the Voltage regulator inside the alternator. A reminder that PCM and ECU type vehicles means that your vehicles “brain/computer” controls the voltages.

What is a Bypass?
If you choose to have a bypass you are wiring to bypass the PCM or ECU control, and we customize a Voltage setting for your vehicle (this allows you to have a higher voltage than your PCM or ECU would allow. This in most cases will end up having your battery light on at all times.

Need help wiring your bypass, or have questions fins out more here:
Tutorial videos & Frequently Asked Questions

Warranty: 1 year parts & lifetime labor

Order Time Frames
Build time is 14 days.
Powder Coating adds up to 5 business days
Shipping takes 5-7 days

If you use klarna pay, Sezzle or Affirm add 7 days for processing.

https://autotechengineeringusa.com/powder_coat_color_chart