Product Description
Available Amperages: 300amp, 240amp, 180amp
- Buick Skylark 1984-1985 L4 2.5L 151CID
- Buick Regal 1984-1985 V8 5L 305CID
- Buick Regal 1984-1985 V6 3.8L 231CID
- Buick Century 1985 V6 2.8L 173CID
- Buick Century 1984-1986 L4 2.5L 151CID
- Cadillac Cimarron 1985-1986 V6 2.8L 173CID
- Chevrolet V2500 Suburban 1989 V8 5.7L 350CID
- Chevrolet V30 1987-1988 V8 5.7L 350CID
- Chevrolet V3500 1989 V8 5.7L 350CID
- Chevrolet V10 1987 V8 5.7L 350CID
- Chevrolet V10 1987 V8 5L 305CID
- Chevrolet V10 Suburban 1987-1988 V8 5.7L 350CID
- Chevrolet V1500 Suburban 1989 V8 5.7L 350CID
- Chevrolet V20 1987 V8 5.7L 350CID
- Chevrolet V20 Suburban 1987-1988 V8 5.7L 350CID
- Chevrolet R3500 1989 V8 5.7L 350CID
- Chevrolet R20 Suburban 1987-1988 V8 5.7L 350CID
- Chevrolet R2500 1989 V8 5.7L 350CID
- Chevrolet R2500 Suburban 1989 V8 5.7L 350CID
- Chevrolet R30 1987-1988 V8 5.7L 350CID
- Chevrolet R10 Suburban 1987-1988 V8 5L 305CID
- Chevrolet R1500 Suburban 1989 V8 5.7L 350CID
- Chevrolet R20 1987-1988 V8 5.7L 350CID
- Chevrolet R20 1987 V8 5L 305CID
- Chevrolet R10 1987 V8 5.7L 350CID
- Chevrolet R10 1987 V8 5L 305CID
- Chevrolet R10 Suburban 1987 V8 5.7L 350CID
- Chevrolet Monte Carlo 1984-1987 V6 3.8L 231CID
- Chevrolet K30 1984-1985 V8 7.4L 454CID
- Chevrolet K30 1984 L6 4.8L 292CID
- Chevrolet K20 Suburban 1985 V8 7.4L 454CID
- Chevrolet El Camino 1984 V6 3.8L 231CID
- Chevrolet Citation II 1984-1985 L4 2.5L 151CID
- Chevrolet Cavalier 1985-1986 V6 2.8L 173CID
- Chevrolet Caprice 1987 V8 5L 305CID
- Chevrolet Caprice 1987 V8 5.7L 350CID
- Chevrolet Camaro 1984 V8 5L 305CID
- Chevrolet Camaro 1983-1985 L4 2.5L 151CID
- Chevrolet C30 1984-1985 V8 7.4L 454CID
- Chevrolet C30 1984 L6 4.8L 292CID
- Chevrolet C20 Suburban 1984-1985 V8 7.4L 454CID
- Chevrolet C20 Suburban 1984 V8 5L 305CID
- Chevrolet C20 1984-1985 V8 7.4L 454CID
- Chevrolet C20 1984 L6 4.1L 250CID
- Chevrolet Blazer 1987-1988 V8 5.7L 350CID
- Chevrolet Blazer 1987 V8 5L 305CID
- Chevrolet Astro 1985 L4 2.5L 151CID
- Chevrolet Astro 1985 V6 4.3L 262CID
- GMC V3500 1989 V8 5.7L 350CID
- GMC V2500 1987 V8 5.7L 350CID
- GMC V2500 Suburban 1987-1989 V8 5.7L 350CID
- GMC V3500 1987-1988 V8 5.7L 350CID
- GMC V1500 1987 V8 5L 305CID
- GMC V1500 Suburban 1987-1989 V8 5.7L 350CID
- GMC Safari 1985 L4 2.5L 151CID
- GMC Safari 1985 V6 4.3L 262CID
- GMC R2500 Suburban 1987-1989 V8 5.7L 350CID
- GMC R3500 1987-1989 V8 5.7L 350CID
- GMC R2500 1987-1988 V8 5.7L 350CID
- GMC R2500 1989 V8 5.7L 350CID
- GMC R2500 1987 V8 5L 305CID
- GMC R1500 1987 V8 5.7L 350CID
- GMC R1500 1987 V8 5L 305CID
- GMC R1500 Suburban 1987-1989 V8 5.7L 350CID
- GMC R1500 Suburban 1987 V8 5L 305CID
- GMC K3500 1984-1985 V8 7.4L 454CID
- GMC K3500 1984 L6 4.8L 292CID
- GMC Jimmy 1987 V8 5L 305CID
- GMC Jimmy 1987-1988 V8 5.7L 350CID
- GMC Caballero 1984 V6 3.8L 231CID
- GMC C3500 1984-1985 V8 7.4L 454CID
- GMC C3500 1984 L6 4.8L 292CID
- GMC C2500 Suburban 1984-1985 V8 7.4L 454CID
- GMC C2500 Suburban 1984 L6 4.8L 292CID
- GMC C2500 1984-1985 V8 7.4L 454CID
- GMC C2500 1984 L6 4.1L 250CID
- Oldsmobile Omega 1984 L4 2.5L 151CID
- Oldsmobile Firenza 1986 V6 2.8L 173CID
- Oldsmobile Cutlass Ciera 1984-1985 L4 2.5L 151CID
- Pontiac Fiero 1984-1986 L4 2.5L 151CID
- Pontiac Phoenix 1984 L4 2.5L 151CID
- Pontiac Firebird 1983-1985 L4 2.5L 151CID
Small Case Alternators Large Case Alternators
(Alts smaller than 370) (Alts 370 and larger)
160amps @ 650 rpms 220amps at 650 rpms
Full amps @ 1800 rpms Full amps at 1800rpms
AutoTech Engineering Alernators require a .5 inch smaller belt than your OEM Alternator
AutoTech Engineering alternators need a minimum of 650rpm to charge.
Unless otherwise quoted or instructed, our units come supplied with the OEM Voltage output for PLUG and PLAY alternators. Voltage settings quoted are already built into the Vol