Product Description
Available Amperages: 345 amp, 320amp, 240amp, 270a, 180amp
Small Case Alternators
160amps @ 650rpms
Full amps @ 1800rpms
AutoTech Engineering Alernators require a .5 inch smaller belt than your OEM Alternator
AutoTech Engineering alternators need a minimum of 650rpm to charge.
Unless otherwise quoted or instructed, our units come supplied with the OEM Voltage output for PLUG and PLAY alternators. Voltage settings quoted are already built into the Voltage regulator inside the alternator. A reminder that PCM and ECU type vehicles means that your vehicles “brain/computer” controls the voltages.
Boosted Harness Option
A boosted Harness option is available at additional cost. If you pick this option your harness will come already dioded for you. You can pick from options of 15.3, 15.5 or 15.7 voltages.
What is a Bypass?
If you choose to have a bypass you are wiring to bypass the PCM or ECU control, and we customize a Voltage setting for your vehicle (this allows you to have a higher voltage than your PCM or ECU would allow. This in most cases will end up having your battery light on at all times.
Need help wiring your bypass, or have questions fins out more here:
Tutorial videos & Frequently Asked Questions
- Buick Century 1993 L4 2.2L 134CID
- Buick Century 1993 V6 3.3L 204CID
- Chevrolet Astro 1990 - 1993 V6 4.3L 262CID
- Chevrolet Blazer 1989 - 1994 V8 5.7L 350CID
- Chevrolet C1500 1990 - 1995 V6 4.3L 262CID
- Chevrolet C1500 1991 - 1995 V8 5.0L 305CID
- Chevrolet C1500 1990 - 1995 V8 5.7L 350CID
- Chevrolet C1500 Suburban 1992 - 1995 V8 5.7L 350CID
- Chevrolet C2500 1991 - 1995 V6 4.3L 262CID
- Chevrolet C2500 1990 V6 4.3L 262CID
- Chevrolet C2500 1992 - 1995 V8 5.0L 305CID
- Chevrolet C2500 1990 V8 5.0L 305CID
- Chevrolet C2500 1990 - 1995 V8 5.7L 350CID
- Chevrolet C2500 1994 - 1995 V8 7.4L 454CID
- Chevrolet C2500 Suburban 1992 - 1995 V8 5.7L 350CID
- Chevrolet C2500 Suburban 1994 - 1995 V8 7.4L 454CID
- Chevrolet C3500 1995 V8 5.7L 350CID
- Chevrolet C3500 1991 - 1993 V8 5.7L 350CID
- Chevrolet C3500 1994 - 1995 V8 7.4L 454CID
- Chevrolet C3500HD 1991 - 1993 V8 5.7L 350CID
- Chevrolet G10 1992 - 1993 V6 4.3L 262CID
- Chevrolet G10 1992 - 1993 V8 5.0L 305CID
- Chevrolet G10 1992 - 1993 V8 5.7L 350CID
- Chevrolet G20 1992 - 1994 V6 4.3L 262CID
- Chevrolet G20 1992 - 1994 V8 5.0L 305CID
- Chevrolet G20 1992 - 1994 V8 5.7L 350CID
- Chevrolet G20 1994 - 1995 V8 6.5L 395CID
- Chevrolet G30 1992 - 1994 V6 4.3L 262CID
- Chevrolet G30 1992 - 1994 V8 5.7L 350CID
- Chevrolet G30 1994 - 1996 V8 6.5L 395CID
- Chevrolet G30 1992 - 1994 V8 7.4L 454CID
- Chevrolet K1500 1990 - 1995 V6 4.3L 262CID
- Chevrolet K1500 1991 - 1995 V8 5.0L 305CID
- Chevrolet K1500 1990 - 1995 V8 5.7L 350CID
- Chevrolet K1500 Suburban 1992 - 1995 V8 5.7L 350CID
- Chevrolet K2500 1990 - 1995 V6 4.3L 262CID
- Chevrolet K2500 1990 - 1995 V8 5.0L 305CID
- Chevrolet K2500 1991 - 1995 V8 5.7L 350CID
- Chevrolet K2500 1994 - 1995 V8 7.4L 454CID
- Chevrolet K2500 Suburban 1992 - 1994 V8 5.7L 350CID
- Chevrolet K2500 Suburban 1994 - 1995 V8 7.4L 454CID
- Chevrolet K2500Suburban 1995 V8 5.7L 350CID
- Chevrolet K3500 1990 - 1995 V8 5.7L 350CID
- Chevrolet K3500 1994 - 1995 V8 7.4L 454CID
- Chevrolet Lumina 1993 L4 2.2L 134CID
- Chevrolet R1500 Suburban 1989 - 1991 V8 5.7L 350CID
- Chevrolet R2500 Suburban 1989 - 1991 V8 5.7L 350CID
- Chevrolet R3500 1989 - 1990 V8 5.7L 350CID
- Chevrolet S10 1988 - 1989 V6 4.3L 262CID
- Chevrolet S10 Blazer 1992 - 1993 V6 4.3L 262CID
- Chevrolet S10 Blazer 1989 V6 4.3L 262CID
- Chevrolet V1500 Suburban 1989 - 1991 V8 5.7L 350CID
- Chevrolet V2500 Suburban 1989 V8 5.7L 350CID
- Chevrolet V2500 Suburban 1991 V8 5.7L 350CID
- Chevrolet V3500 1989 - 1990 V8 5.7L 350CID
- GMC S15 1988 - 1990 V6 4.3L 262CID
- GMC S15 Jimmy 1989 - 1990 V6 4.3L 262CID
- GMC Safari 1990 - 1993 V6 4.3L 262CID
- GMC Sonoma 1992 V6 4.3L 262CID
- GMC V1500 Suburban 1989 - 1991 V8 5.7L 350CID
- GMC V2500 Suburban 1989 - 1991 V8 5.7L 350CID
- GMC V3500 1989 - 1990 V8 5.7L 350CID
- GMC Yukon 1992 - 1995 V8 5.7L 350CID
- GMC C1500 1990 - 1995 V6 4.3L 262CID
- GMC C1500 1990 - 1995 V8 5.0L 305CID
- GMC C1500 1990 - 1995 V8 5.7L 350CID
- GMC C2500 1990 - 1995 V6 4.3L 262CID
- GMC C2500 1990 - 1995 V8 5.0L 305CID
- GMC C2500 1990 - 1995 V8 5.7L 350CID
- GMC C2500 1994 - 1995 V8 7.4L 454CID
- GMC C1500 Suburban 1992 - 1995 V8 5.7L 350CID
- GMC C2500 Suburban 1992 - 1995 V8 5.7L 350CID
- GMC C2500 Suburban 1994 - 1995 V8 7.4L 454CID
- GMC C3500 1990 - 1995 V8 5.7L 350CID
- GMC C3500 1994 - 1995 V8 7.4L 454CID
- GMC C3500HD 1991 - 1993 V8 5.7L 350CID
- GMC G1500 1992 - 1993 V6 4.3L 262CID
- GMC G1500 1992 - 1993 V8 5.0L 305CID
- GMC G1500 1992 - 1993 V8 5.7L 350CID
- GMC G2500 1992 - 1994 V6 4.3L 262CID
- GMC G2500 1992 - 1994 V8 5.0L 305CID
- GMC G2500 1992 - 1994 V8 5.7L 350CID
- GMC G2500 1994 - 1995 V8 6.5L 395CID
- GMC G3500 1992 - 1994 V6 4.3L 262CID
- GMC G3500 1992 - 1994 V8 5.7L 350CID
- GMC G3500 1994 - 1996 V8 6.5L 395CID
- GMC G3500 1992 - 1994 V8 7.4L 454CID
- GMC Jimmy 1992 - 1993 V6 4.3L 262CID
- GMC Jimmy 1989 - 1991 V8 5.7L 350CID
- GMC K1500 1990 - 1995 V6 4.3L 262CID
- GMC K1500 1990 - 1995 V8 5.0L 305CID
- GMC K1500 1990 - 1995 V8 5.7L 350CID
- GMC K1500 Suburban 1992 - 1995 V8 5.7L 350CID
- GMC K2500 1990 - 1995 V6 4.3L 262CID
- GMC K2500 1990 - 1995 V8 5.0L 305CID
- GMC K2500 1990 - 1995 V8 5.7L 350CID
- GMC K2500 1994 - 1995 V8 7.4L 454CID
- GMC K2500 Suburban 1992 - 1995 V8 5.7L 350CID
- GMC K2500 Suburban 1994 - 1995 V8 7.4L 454CID
- GMC K3500 1990 - 1995 V8 5.7L 350CID
- GMC K3500 1994 - 1995 V8 7.4L 454CID
- GMC R1500 Suburban 1989 - 1991 V8 5.7L 350CID
- GMC R2500 Suburban 1989 - 1991 V8 5.7L 350CID
- GMC R3500 1989 - 1990 V8 5.7L 350CID
- HIPOWER HGM 120 M6U 0 V8 5.7L 350CID
- Oldsmobile Bravada 1992 V6 4.3L 262CID
- Oldsmobile Cutlass Ciera 1993 L4 2.2L 134CID
- Oldsmobile Cutlass Ciera 1993 V6 3.3L 204CID
- Oldsmobile Cutlass Cruiser 1993 V6 3.3L 204CID
Warranty: 1 year parts & lifetime labor
Build time 14 days.
Powder Coating adds 5 business days
Shipping takes 5-7 days
If you use klarna pay add 7 days for processing.